Shipping & Delivery
Return Policy
AUD 35.64
AUD 65.09
AUD 46.80
AUD 55.79
AUD 41.84
AUD 24.79
AUD 18.59
AUD 51.14
AUD 38.68
AUD 29.44
AUD 27.42
AUD 91.44
AUD 71.29
AUD 69.74
AUD 49.59
AUD 49.59
AUD 32.54
AUD 65.09
AUD 51.14
AUD 65.09
AUD 41.78
AUD 69.74
AUD 47.88
AUD 9.29
AUD 6.13
AUD 65.09
AUD 52.63
AUD 34.09
AUD 28.04
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:36.2(inch); hips:35.4(inch); top length:22.8(inch); bottom length:40.6(inch); bottom waist:26.0(inch); sleeve:23.2(inch); M: bust:37.8(inch); hips:37.0(inch); top length:23.2(inch); bottom length:40.9(inch); bottom waist:27.6(inch); sleeve:23.6(inch); L: bust:39.4(inch); hips:38.6(inch); top length:23.6(inch); bottom length:41.3(inch); bottom waist:29.1(inch); sleeve:24.0(inch); 2XL: bust:42.5(inch); hips:41.7(inch); top length:24.4(inch); bottom length:42.1(inch); bottom waist:32.3(inch); sleeve:24.8(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.