Size | Chest | Sleeve | length |
S | 123cm | 66cm | 69cm |
M | 127cm | 67cm | 70cm |
L | 131cm | 68cm | 71cm |
XL | 135cm | 69cm | 72cm |
2XL | 139cm | 70cm | 73cm |
Shipping & Delivery
Return Policy
AUD 27.89
AUD 21.53
AUD 43.39
AUD 29.38
AUD 34.09
AUD 26.34
AUD 66.64
AUD 49.59
AUD 30.99
AUD 24.48
AUD 23.24
AUD 13.63
AUD 34.09
AUD 32.23
AUD 153.44
AUD 106.32
AUD 54.24
AUD 43.33
AUD 92.99
AUD 65.09
AUD 60.44
AUD 47.26
AUD 102.29
AUD 68.19
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.