Shipping & Delivery
Return Policy
AUD 105.39
AUD 73.77
AUD 117.79
AUD 78.88
AUD 110.81
AUD 92.99
AUD 94.54
AUD 70.98
AUD 75.94
AUD 48.04
AUD 85.24
AUD 54.24
AUD 65.09
AUD 48.04
AUD 44.94
AUD 35.58
AUD 41.84
AUD 34.09
AUD 27.89
AUD 21.63
AUD 26.34
AUD 21.84
AUD 35.64
AUD 24.79
AUD 18.59
AUD 55.79
AUD 44.94
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:34.6(inch); hips:35.4(inch); top length:17.7(inch); bottom length:45.3(inch); bottom waist:25.2(inch); sleeve:20.1(inch); M: bust:36.2(inch); hips:37.0(inch); top length:18.1(inch); bottom length:45.7(inch); bottom waist:26.8(inch); sleeve:20.5(inch); L: bust:37.8(inch); hips:38.6(inch); top length:18.5(inch); bottom length:46.1(inch); bottom waist:28.3(inch); sleeve:20.9(inch); XL: bust:39.4(inch); hips:40.2(inch); top length:18.9(inch); bottom length:46.5(inch); bottom waist:29.9(inch); sleeve:21.3(inch); 2XL: bust:40.9(inch); hips:41.7(inch); top length:19.3(inch); bottom length:46.9(inch); bottom waist:31.5(inch); sleeve:21.7(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.