Shipping & Delivery
Return Policy
AUD 94.54
AUD 63.69
AUD 15.49
AUD 10.84
AUD 75.94
AUD 49.59
AUD 86.79
AUD 67.57
AUD 102.29
AUD 79.04
AUD 61.99
AUD 44.88
AUD 77.49
AUD 55.73
AUD 29.44
AUD 27.73
AUD 13.94
AUD 10.53
AUD 44.94
AUD 32.23
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:34.6(inch); hips:35.4(inch); top length:17.7(inch); bottom length:45.3(inch); bottom waist:25.2(inch); sleeve:20.1(inch); M: bust:36.2(inch); hips:37.0(inch); top length:18.1(inch); bottom length:45.7(inch); bottom waist:26.8(inch); sleeve:20.5(inch); L: bust:37.8(inch); hips:38.6(inch); top length:18.5(inch); bottom length:46.1(inch); bottom waist:28.3(inch); sleeve:20.9(inch); XL: bust:39.4(inch); hips:40.2(inch); top length:18.9(inch); bottom length:46.5(inch); bottom waist:29.9(inch); sleeve:21.3(inch); 2XL: bust:40.9(inch); hips:41.7(inch); top length:19.3(inch); bottom length:46.9(inch); bottom waist:31.5(inch); sleeve:21.7(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.