Shipping & Delivery
Return Policy
AUD 52.69
AUD 40.29
AUD 97.64
AUD 77.33
AUD 57.34
AUD 43.33
AUD 48.04
AUD 31.61
AUD 60.44
AUD 44.88
AUD 55.79
AUD 42.30
AUD 66.64
AUD 58.42
AUD 147.24
AUD 99.19
AUD 112.67
AUD 92.99
AUD 68.19
AUD 55.63
AUD 82.14
AUD 52.69
AUD 57.34
AUD 41.84
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:36.2-31.5(inch); hips:36.6(inch); top length:48.0-15.4(inch); bottom length:41.7(inch); bottom waist:25.2(inch); M: bust:37.8-33.1(inch); hips:38.2(inch); top length:48.4-15.7(inch); bottom length:42.1(inch); bottom waist:26.8(inch); L: bust:39.4-34.6(inch); hips:39.8(inch); length:48.8-16.1(inch); length:42.5(inch); bottom waist:28.3(inch); XL: bust:40.9-36.2(inch); hips:41.3(inch); top length:49.2-16.5(inch); bottom length:42.9(inch); bottom waist:29.9(inch); 2XL: bust:42.5-37.8(inch); hips:42.9(inch); length:49.6-16.9(inch); length:43.3(inch); bottom waist:31.5(inch); 3XL: bust:44.1-39.4(inch); hips:44.5(inch); length:50.0-17.3(inch); length:43.7(inch); bottom waist:33.1(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.