Shipping & Delivery
Return Policy
AUD 44.94
AUD 28.97
AUD 80.59
AUD 66.17
AUD 77.49
AUD 55.79
AUD 114.69
AUD 77.80
AUD 71.29
AUD 54.70
AUD 26.34
AUD 17.04
AUD 49.59
AUD 40.23
AUD 66.64
AUD 47.73
AUD 27.89
AUD 22.62
AUD 34.09
AUD 25.10
AUD 61.99
AUD 48.04
AUD 34.09
AUD 79.04
AUD 65.86
AUD 30.99
AUD 24.32
AUD 60.44
AUD 43.39
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:34.6(inch); top length:24.8(inch); top waist:30.3(inch); shoulder:14.6(inch); waist:30.3(inch); M: bust:36.2(inch); top length:25.2(inch); top waist:31.9(inch); shoulder:15.0(inch); waist:31.9(inch); L: bust:37.8(inch); top length:25.6(inch); top waist:33.5(inch); shoulder:15.4(inch); waist:33.5(inch); XL: bust:39.4(inch); top length:26.0(inch); top waist:35.0(inch); shoulder:15.7(inch); waist:35.0(inch); 2XL: bust:40.9(inch); top length:26.4(inch); top waist:36.6(inch); shoulder:16.1(inch); waist:36.6(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.