Shipping & Delivery
Return Policy
AUD 103.84
AUD 68.19
AUD 61.99
AUD 47.73
AUD 46.49
AUD 30.93
AUD 94.54
AUD 68.19
AUD 82.14
AUD 65.09
AUD 80.59
AUD 60.44
AUD 52.69
AUD 35.58
AUD 23.24
AUD 15.49
AUD 32.54
AUD 20.29
AUD 69.74
AUD 44.32
AUD 148.79
AUD 97.64
AUD 37.19
AUD 23.70
AUD 77.49
AUD 61.99
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:35.4(inch); hips:36.2(inch); top length:25.2(inch); bottom length:40.2(inch); bottom waist:26.8(inch); shoulder:15.0(inch); sleeve:22.8(inch); M: bust:37.0(inch); hips:37.8(inch); top length:25.6(inch); bottom length:40.6(inch); bottom waist:28.3(inch); shoulder:15.4(inch); sleeve:23.3(inch); L: bust:39.4(inch); hips:40.2(inch); top length:26.2(inch); bottom length:41.1(inch); bottom waist:30.7(inch); shoulder:15.9(inch); sleeve:23.8(inch); XL: bust:41.7(inch); hips:42.5(inch); top length:26.8(inch); bottom length:41.7(inch); bottom waist:33.1(inch); shoulder:16.5(inch); sleeve:24.3(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.