Shipping & Delivery
Return Policy
AUD 57.34
AUD 43.08
AUD 77.49
AUD 60.28
AUD 27.89
AUD 22.62
AUD 41.84
AUD 26.28
AUD 52.69
AUD 38.74
AUD 79.04
AUD 57.96
AUD 57.34
AUD 46.33
AUD 74.39
AUD 54.55
AUD 71.29
AUD 58.58
AUD 32.54
AUD 29.75
AUD 49.59
AUD 36.26
AUD 69.74
AUD 47.88
AUD 44.94
AUD 30.37
AUD 52.69
AUD 40.23
AUD 51.14
AUD 35.64
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: bust:33.9(inch); hips:36.2(inch); top length:16.9(inch); bottom length:41.3(inch); bottom waist:26.0(inch); sleeve:22.8(inch); L: bust:35.4(inch); hips:37.8(inch); top length:17.3(inch); bottom length:41.7(inch); bottom waist:27.6(inch); sleeve:23.2(inch); XL: bust:37.0(inch); hips:39.4(inch); top length:17.7(inch); bottom length:42.1(inch); bottom waist:29.1(inch); sleeve:23.6(inch); 2XL: bust:38.6(inch); hips:40.9(inch); top length:18.1(inch); bottom length:42.5(inch); bottom waist:30.7(inch); sleeve:24.0(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.