Shipping & Delivery
Return Policy
AUD 44.94
AUD 36.88
AUD 72.84
AUD 47.26
AUD 69.74
AUD 55.73
AUD 46.49
AUD 30.93
AUD 85.24
AUD 61.99
AUD 80.59
AUD 52.69
AUD 74.39
AUD 49.12
AUD 61.99
AUD 41.78
AUD 44.94
AUD 35.58
AUD 91.44
AUD 68.03
AUD 96.09
AUD 62.61
AUD 46.49
AUD 35.58
AUD 55.79
AUD 41.78
AUD 26.34
AUD 17.66
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | XS: bust:38.4(inch); hips:40.2-36.8(inch); top length:24.4(inch); bottom length:15.6(inch); top waist:24.0(inch); sleeve:9.1(inch); waist:24.0(inch); S: bust:40.0(inch); hips:41.7-38.4(inch); length:24.6(inch); length:15.7(inch); top waist:25.6(inch); sleeve:9.3(inch); waist:25.6(inch); XL: bust:44.7(inch); hips:46.5-43.1(inch); top length:25.2(inch); bottom length:16.3(inch); top waist:30.3(inch); sleeve:9.8(inch); waist:30.3(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.