Shipping & Delivery
Return Policy
AUD 79.04
AUD 54.55
AUD 54.24
AUD 34.03
AUD 72.84
AUD 52.69
AUD 72.53
AUD 58.89
AUD 51.14
AUD 40.23
AUD 85.24
AUD 68.19
AUD 44.94
AUD 34.09
AUD 97.64
AUD 70.36
AUD 83.69
AUD 60.44
AUD 41.84
AUD 34.03
AUD 85.24
AUD 60.44
AUD 40.23
AUD 71.29
AUD 52.69
AUD 49.59
AUD 45.87
AUD 35.64
AUD 29.59
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:34.3(inch); hips:34.6(inch); top length:25.6(inch); bottom length:40.2(inch); bottom waist:25.6(inch); sleeve:23.2(inch); M: bust:36.2(inch); hips:36.6(inch); top length:26.0(inch); bottom length:40.6(inch); bottom waist:27.6(inch); sleeve:23.6(inch); L: bust:38.2(inch); hips:38.6(inch); top length:26.4(inch); bottom length:40.9(inch); bottom waist:29.5(inch); sleeve:24.0(inch); XL: bust:40.2(inch); hips:40.6(inch); top length:26.8(inch); bottom length:41.3(inch); bottom waist:31.5(inch); sleeve:24.4(inch); 2XL: bust:42.1(inch); hips:42.5(inch); top length:27.2(inch); bottom length:41.7(inch); bottom waist:33.5(inch); sleeve:24.8(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.