Size | Bust | Waist | hip |
S | 80-85cm | 61-66cm | 86-91cm |
M | 85-90cm | 66-71cm | 91-96cm |
L | 90-95cm | 71-76cm | 96-101cm |
Shipping & Delivery
Return Policy
GBP 32.68
GBP 26.14
GBP 33.54
GBP 21.46
GBP 18.06
GBP 15.30
GBP 10.32
GBP 8.34
GBP 48.16
GBP 30.96
GBP 43.86
GBP 30.10
GBP 30.96
GBP 24.08
GBP 19.78
GBP 14.96
GBP 21.50
GBP 20.12
GBP 26.66
GBP 17.11
GBP 27.52
GBP 26.66
GBP 16.34
GBP 42.14
GBP 28.63
GBP 43.00
GBP 32.25
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.