Size | length | Chest | Sleeve |
S | 92cm | 98cm | 52cm |
M | 94cm | 103cm | 53cm |
L | 96cm | 110cm | 54.5cm |
XL | 98cm | 117cm | 56cm |
Shipping & Delivery
Return Policy
AUD 29.44
AUD 108.49
AUD 77.49
AUD 65.09
AUD 52.63
AUD 41.84
AUD 27.42
AUD 49.59
AUD 38.74
AUD 30.99
AUD 24.73
AUD 52.69
AUD 45.71
AUD 44.94
AUD 35.58
AUD 55.79
AUD 38.68
AUD 86.79
AUD 58.89
AUD 68.19
AUD 49.59
AUD 29.44
AUD 18.59
AUD 9.29
AUD 6.03
AUD 72.84
AUD 46.43
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.