Shipping & Delivery
Return Policy
AUD 57.34
AUD 42.77
AUD 72.84
AUD 47.26
AUD 58.89
AUD 42.77
AUD 44.94
AUD 43.23
AUD 83.69
AUD 55.48
AUD 116.24
AUD 94.54
AUD 34.09
AUD 27.27
AUD 79.04
AUD 51.08
AUD 38.74
AUD 33.31
AUD 92.99
AUD 68.19
AUD 41.84
AUD 34.71
AUD 55.79
AUD 51.31
AUD 68.19
AUD 49.12
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:84.1(cm);hip:87.9(cm);top length:99.1(cm);top waist:66.0(cm);sleeve length:42.9(cm); M: bust:87.9(cm);hip:91.9(cm);top length:100.1(cm);top waist:70.1(cm);sleeve length:43.7(cm); L: bust:91.9(cm);hip:96.0(cm);top length:101.1(cm);top waist:73.9(cm);sleeve length:44.2(cm); XL: bust:96.0(cm);hip:100.1(cm);top length:102.1(cm);top waist:78.0(cm);sleeve length:44.7(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.