Size | Length | Chest | Sleeve |
S | 69cm | 88-122cm | 60cm |
M | 70cm | 92-126cm | 61cm |
L | 71cm | 96-130cm | 62cm |
XL | 72cm | 100-134cm | 63cm |
Shipping & Delivery
Return Policy
AUD 35.64
AUD 65.09
AUD 47.26
AUD 68.19
AUD 47.11
AUD 75.94
AUD 55.79
AUD 55.79
AUD 38.68
AUD 103.84
AUD 86.32
AUD 30.99
AUD 19.83
AUD 44.94
AUD 35.58
AUD 68.19
AUD 51.14
AUD 83.69
AUD 54.08
AUD 44.94
AUD 39.05
AUD 61.99
AUD 43.39
AUD 68.19
AUD 49.53
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.