Shipping & Delivery
Return Policy
AUD 65.09
AUD 41.78
AUD 49.59
AUD 34.55
AUD 46.49
AUD 40.44
AUD 10.84
AUD 7.68
AUD 34.09
AUD 23.24
AUD 74.39
AUD 54.18
AUD 65.09
AUD 43.39
AUD 55.79
AUD 44.16
AUD 29.44
AUD 24.48
AUD 27.89
AUD 25.72
AUD 38.74
AUD 35.64
AUD 44.94
AUD 36.57
AUD 68.19
AUD 51.14
AUD 38.74
AUD 29.28
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:33.1(inch); hips:34.6(inch); length:35.4(inch); bottom waist:25.2(inch); M: bust:35.0(inch); hips:36.6(inch); length:35.8(inch); bottom waist:27.2(inch); L: bust:37.0(inch); hips:38.6(inch); length:36.2(inch); bottom waist:29.1(inch); XL: bust:39.0(inch); hips:40.6(inch); length:36.6(inch); bottom waist:31.1(inch); 2XL: bust:40.9(inch); hips:42.5(inch); length:37.0(inch); bottom waist:33.1(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.