Shipping & Delivery
Return Policy
AUD 48.04
AUD 40.44
AUD 52.69
AUD 41.78
AUD 51.14
AUD 40.23
AUD 51.14
AUD 38.68
AUD 46.49
AUD 35.33
AUD 37.19
AUD 24.73
AUD 75.94
AUD 49.59
AUD 58.89
AUD 40.23
AUD 131.74
AUD 89.42
AUD 100.74
AUD 66.79
AUD 83.69
AUD 55.79
AUD 58.89
AUD 51.60
AUD 46.49
AUD 43.85
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: bust:25.2-35.4(inch); waist:23.6-27.6(inch); hips:29.9-37.0(inch); length:30.7(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.