Shipping & Delivery
Return Policy
AUD 54.24
AUD 40.29
AUD 60.44
AUD 46.49
AUD 41.84
AUD 34.03
AUD 63.54
AUD 44.32
AUD 40.29
AUD 69.74
AUD 51.14
AUD 55.79
AUD 40.29
AUD 83.69
AUD 54.24
AUD 60.44
AUD 49.53
AUD 43.39
AUD 37.19
AUD 37.19
AUD 33.93
AUD 136.39
AUD 97.64
AUD 48.04
AUD 32.85
AUD 44.94
AUD 42.30
AUD 134.84
AUD 88.34
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bottom length:26.0(inch); bottom waist:25.2(inch); shoulder:13.6(inch); M: bottom length:26.4(inch); bottom waist:26.8(inch); shoulder:14.0(inch); L: bottom length:26.8(inch); bottom waist:28.3(inch); shoulder:14.4(inch); XL: bottom length:27.2(inch); bottom waist:29.9(inch); shoulder:14.8(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.