Shipping & Delivery
Return Policy
AUD 60.44
AUD 43.39
AUD 72.84
AUD 59.04
AUD 79.04
AUD 63.23
AUD 32.54
AUD 30.06
AUD 69.74
AUD 46.49
AUD 110.04
AUD 86.17
AUD 46.49
AUD 37.13
AUD 83.69
AUD 62.45
AUD 82.14
AUD 61.68
AUD 111.59
AUD 72.84
AUD 35.64
AUD 30.68
AUD 69.74
AUD 54.24
AUD 68.19
AUD 52.69
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:12.2-14.6(inch); bottom length:26.4(inch); bottom waist:14.2-16.5(inch); M: bust:12.6-15.0(inch); bottom length:26.8(inch); bottom waist:14.6-16.9(inch); L: bust:13.0-15.4(inch); bottom length:27.2(inch); bottom waist:15.0-17.3(inch); XL: bust:13.4-15.7(inch); bottom length:27.6(inch); bottom waist:15.4-17.7(inch); 2XL: bust:13.8-16.1(inch); bottom length:28.0(inch); bottom waist:15.7-18.1(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.