Shipping & Delivery
Return Policy
AUD 80.59
AUD 58.89
AUD 48.04
AUD 35.58
AUD 74.39
AUD 55.79
AUD 94.54
AUD 63.38
AUD 74.39
AUD 52.63
AUD 74.39
AUD 47.11
AUD 55.79
AUD 39.36
AUD 97.64
AUD 66.58
AUD 24.79
AUD 63.54
AUD 43.39
AUD 79.04
AUD 52.69
AUD 60.44
AUD 39.98
AUD 37.19
AUD 34.09
AUD 60.44
AUD 46.43
AUD 37.19
AUD 29.75
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: top waist:65.0(cm); M: top waist:69.1(cm); L: top waist:74.9(cm); XL: top waist:81.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.