Shipping & Delivery
Return Policy
AUD 49.59
AUD 40.29
AUD 79.04
AUD 56.56
AUD 52.69
AUD 34.09
AUD 92.99
AUD 61.21
AUD 75.94
AUD 55.79
AUD 71.29
AUD 54.24
AUD 27.89
AUD 21.63
AUD 61.99
AUD 49.59
AUD 72.84
AUD 59.97
AUD 34.09
AUD 27.42
AUD 38.74
AUD 31.30
AUD 66.64
AUD 52.63
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:34.6(inch); hips:33.5(inch); top length:26.0(inch); bottom length:18.9(inch); bottom waist:25.6(inch); M: bust:36.6(inch); hips:35.4(inch); top length:26.4(inch); bottom length:19.3(inch); bottom waist:27.6(inch); L: bust:38.6(inch); hips:37.4(inch); top length:26.8(inch); bottom length:19.7(inch); bottom waist:29.5(inch); XL: bust:40.6(inch); hips:39.4(inch); top length:27.2(inch); bottom length:20.1(inch); bottom waist:31.5(inch); 2XL: bust:42.5(inch); hips:41.3(inch); top length:27.6(inch); bottom length:20.5(inch); bottom waist:33.5(inch); 3XL: bust:44.5(inch); hips:43.3(inch); top length:28.0(inch); bottom length:20.9(inch); bottom waist:35.4(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.