Shipping & Delivery
Return Policy
AUD 86.79
AUD 58.73
AUD 30.99
AUD 28.51
AUD 61.99
AUD 49.59
AUD 38.74
AUD 27.83
AUD 55.79
AUD 43.54
AUD 46.49
AUD 36.72
AUD 46.49
AUD 30.99
AUD 72.84
AUD 48.19
AUD 82.14
AUD 52.69
AUD 13.01
AUD 9.30
AUD 136.39
AUD 88.96
AUD 103.84
AUD 84.00
AUD 61.99
AUD 43.33
AUD 9.29
AUD 6.13
AUD 44.94
AUD 33.31
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:29.5(inch); hips:33.1(inch); top length:53.1(inch); bottom waist:25.6(inch); shoulder:13.8(inch); sleeve:23.2(inch); M: bust:31.1(inch); hips:34.6(inch); top length:53.9(inch); bottom waist:27.2(inch); shoulder:14.2(inch); sleeve:23.6(inch); L: bust:32.7(inch); hips:36.2(inch); top length:54.7(inch); bottom waist:28.7(inch); shoulder:14.6(inch); sleeve:24.0(inch); XL: bust:34.3(inch); hips:37.8(inch); top length:55.5(inch); bottom waist:30.3(inch); shoulder:15.0(inch); sleeve:24.4(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.