Shipping & Delivery
Return Policy
AUD 54.24
AUD 37.13
AUD 26.34
AUD 21.53
AUD 43.39
AUD 32.85
AUD 49.59
AUD 37.34
AUD 41.84
AUD 38.43
AUD 77.49
AUD 72.99
AUD 60.44
AUD 46.49
AUD 29.44
AUD 18.74
AUD 99.19
AUD 74.54
AUD 40.29
AUD 26.28
AUD 102.29
AUD 74.39
AUD 58.89
AUD 41.84
AUD 51.14
AUD 40.29
AUD 32.54
AUD 24.73
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:38.2(inch); hips:41.7(inch); bottom length:61.4(inch); bottom waist:26.8(inch); sleeve:22.8(inch); M: bust:39.8(inch); hips:43.7(inch); bottom length:61.8(inch); bottom waist:28.7(inch); sleeve:23.2(inch); L: bust:42.1(inch); hips:45.7(inch); bottom length:62.2(inch); bottom waist:30.7(inch); sleeve:23.6(inch); XL: bust:44.1(inch); hips:47.6(inch); bottom length:62.6(inch); bottom waist:32.7(inch); sleeve:24.0(inch); 2XL: bust:46.1(inch); hips:49.6(inch); bottom length:63.0(inch); bottom waist:34.6(inch); sleeve:24.0(inch); 3XL: bust:48.0(inch); hips:51.6(inch); bottom length:63.4(inch); bottom waist:36.6(inch); sleeve:24.4(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.