Shipping & Delivery
Return Policy
AUD 58.89
AUD 47.88
AUD 34.09
AUD 26.34
AUD 51.14
AUD 35.58
AUD 55.79
AUD 36.72
AUD 52.69
AUD 41.84
AUD 74.39
AUD 55.79
AUD 55.79
AUD 46.49
AUD 41.84
AUD 34.40
AUD 89.89
AUD 68.34
AUD 94.54
AUD 63.54
AUD 79.04
AUD 51.76
AUD 48.04
AUD 38.74
AUD 61.99
AUD 43.39
AUD 49.59
AUD 37.13
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:34.3(inch); hips:34.6(inch); top length:28.0(inch); top waist:28.7(inch); sleeve:23.6(inch); M: bust:35.8(inch); hips:36.2(inch); top length:28.3(inch); top waist:30.3(inch); sleeve:24.0(inch); L: bust:37.4(inch); hips:37.8(inch); top length:28.7(inch); top waist:31.9(inch); sleeve:24.4(inch); XL: bust:39.0(inch); hips:39.4(inch); top length:29.1(inch); top waist:33.5(inch); sleeve:24.8(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.