Shipping & Delivery
Return Policy
AUD 63.54
AUD 50.52
AUD 9.29
AUD 6.96
AUD 74.39
AUD 49.43
AUD 52.69
AUD 38.68
AUD 51.14
AUD 35.95
AUD 94.54
AUD 63.54
AUD 68.19
AUD 44.32
AUD 69.74
AUD 45.40
AUD 65.09
AUD 52.69
AUD 48.04
AUD 41.99
AUD 65.09
AUD 45.56
AUD 38.74
AUD 34.40
AUD 110.04
AUD 82.14
AUD 85.24
AUD 55.79
AUD 65.09
AUD 51.14
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:31.1(inch); hips:35.8(inch); top length:14.4(inch); bottom length:39.0(inch); top waist:25.0(inch); bottom waist:26.0(inch); sleeve:23.0(inch); waist:25.0(inch); M: bust:32.7(inch); hips:37.4(inch); top length:14.6(inch); bottom length:39.2(inch); top waist:26.6(inch); bottom waist:27.6(inch); sleeve:23.2(inch); waist:26.6(inch); L: bust:34.3(inch); hips:39.0(inch); top length:14.8(inch); bottom length:39.4(inch); top waist:28.1(inch); bottom waist:29.1(inch); sleeve:23.4(inch); waist:28.1(inch); XL: bust:35.8(inch); hips:40.6(inch); top length:15.0(inch); bottom length:39.6(inch); top waist:29.7(inch); bottom waist:30.7(inch); sleeve:23.6(inch); waist:29.7(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.