Shipping & Delivery
Return Policy
AUD 72.84
AUD 58.83
AUD 32.54
AUD 22.31
AUD 30.99
AUD 26.03
AUD 63.54
AUD 47.57
AUD 91.44
AUD 63.07
AUD 68.19
AUD 51.14
AUD 57.34
AUD 37.13
AUD 34.09
AUD 29.90
AUD 69.74
AUD 52.63
AUD 85.24
AUD 78.26
AUD 61.99
AUD 43.23
AUD 72.84
AUD 47.98
AUD 58.89
AUD 38.68
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:66.0(cm);hip:105.9(cm);top length:145.0(cm);bottom waist:64.0(cm); M: bust:70.1(cm);hip:110.0(cm);top length:146.1(cm);bottom waist:68.1(cm); L: bust:73.9(cm);hip:114.0(cm);top length:147.1(cm);bottom waist:71.9(cm); XL: bust:78.0(cm);hip:118.1(cm);top length:148.1(cm);bottom waist:75.9(cm); 2XL: bust:82.0(cm);hip:121.9(cm);top length:149.1(cm);bottom waist:80.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.