Shipping & Delivery
Return Policy
AUD 43.39
AUD 28.97
AUD 58.89
AUD 51.14
AUD 37.19
AUD 27.83
AUD 48.04
AUD 37.19
AUD 48.04
AUD 35.58
AUD 49.59
AUD 33.47
AUD 54.24
AUD 41.53
AUD 58.89
AUD 44.88
AUD 80.59
AUD 63.07
AUD 100.74
AUD 72.84
AUD 83.38
AUD 66.64
AUD 57.34
AUD 41.06
AUD 77.49
AUD 56.73
AUD 10.84
AUD 7.89
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:33.1(inch); hips:32.3(inch); top length:31.9(inch); bottom waist:26.0(inch); sleeve:22.8(inch); M: bust:34.6(inch); hips:33.9(inch); top length:32.3(inch); bottom waist:27.6(inch); sleeve:23.2(inch); L: bust:36.2(inch); hips:35.4(inch); top length:32.7(inch); bottom waist:29.1(inch); sleeve:23.6(inch); XL: bust:37.8(inch); hips:37.0(inch); top length:33.1(inch); bottom waist:30.7(inch); sleeve:24.0(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.