Shipping & Delivery
Return Policy
AUD 60.44
AUD 39.36
AUD 35.64
AUD 28.04
AUD 40.29
AUD 32.48
AUD 65.09
AUD 43.54
AUD 46.49
AUD 29.38
AUD 36.41
AUD 27.89
AUD 43.39
AUD 34.03
AUD 38.74
AUD 34.09
AUD 48.04
AUD 41.99
AUD 54.24
AUD 37.13
AUD 35.64
AUD 28.82
AUD 43.39
AUD 29.59
AUD 79.04
AUD 55.32
AUD 68.19
AUD 47.11
AUD 41.84
AUD 31.92
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:31.9(inch); hips:33.1(inch); top length:33.5(inch); top waist:26.0(inch); sleeve:25.2(inch); M: bust:33.5(inch); hips:34.6(inch); top length:33.9(inch); top waist:27.6(inch); sleeve:25.6(inch); L: bust:35.0(inch); hips:36.2(inch); top length:34.3(inch); top waist:29.1(inch); sleeve:26.0(inch); XL: bust:36.6(inch); hips:37.8(inch); top length:34.6(inch); top waist:30.7(inch); sleeve:26.4(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.