Shipping & Delivery
Return Policy
AUD 48.04
AUD 41.22
AUD 41.84
AUD 39.05
AUD 91.44
AUD 65.09
AUD 57.34
AUD 43.39
AUD 66.64
AUD 54.86
AUD 66.64
AUD 43.33
AUD 49.59
AUD 44.94
AUD 88.34
AUD 72.37
AUD 60.44
AUD 42.30
AUD 49.59
AUD 37.34
AUD 46.49
AUD 29.38
AUD 43.39
AUD 35.58
AUD 24.79
AUD 15.49
AUD 260.39
AUD 202.11
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: bust:37.0(inch); hips:38.6(inch); top length:25.2(inch); shoulder:15.0(inch); L: bust:38.6(inch); hips:40.9(inch); top length:26.0(inch); shoulder:15.7(inch); XL: bust:40.2(inch); hips:43.3(inch); top length:26.8(inch); shoulder:16.5(inch); 2XL: bust:41.7(inch); hips:45.7(inch); top length:27.6(inch); shoulder:17.3(inch); 3XL: bust:43.3(inch); hips:48.0(inch); top length:28.0(inch); shoulder:18.1(inch); 4XL: bust:44.9(inch); hips:50.4(inch); top length:28.3(inch); shoulder:18.9(inch); 5XL: bust:46.5(inch); hips:52.8(inch); top length:28.7(inch); shoulder:19.7(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.