Shipping & Delivery
Return Policy
AUD 108.49
AUD 79.04
AUD 72.84
AUD 52.69
AUD 41.84
AUD 32.69
AUD 29.44
AUD 27.73
AUD 170.49
AUD 125.07
AUD 18.59
AUD 16.57
AUD 48.04
AUD 34.03
AUD 52.69
AUD 38.27
AUD 21.69
AUD 14.40
AUD 34.09
AUD 26.49
AUD 52.69
AUD 35.58
AUD 29.44
AUD 26.34
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:33.1(inch); hips:33.9(inch); bottom length:31.9(inch); bottom waist:26.8(inch); shoulder:13.8(inch); M: bust:34.6(inch); hips:35.4(inch); bottom length:32.3(inch); bottom waist:28.3(inch); shoulder:14.2(inch); L: bust:36.2(inch); hips:37.0(inch); bottom length:32.7(inch); bottom waist:29.9(inch); shoulder:14.6(inch); XL: bust:37.8(inch); hips:38.6(inch); bottom length:33.1(inch); bottom waist:31.5(inch); shoulder:15.0(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.