Shipping & Delivery
Return Policy
AUD 68.19
AUD 49.12
AUD 51.14
AUD 35.58
AUD 75.94
AUD 47.98
AUD 71.29
AUD 54.24
AUD 61.99
AUD 49.59
AUD 44.94
AUD 34.03
AUD 51.14
AUD 45.25
AUD 75.94
AUD 51.08
AUD 77.49
AUD 65.09
AUD 141.35
AUD 102.29
AUD 54.24
AUD 40.29
AUD 40.29
AUD 25.87
AUD 74.39
AUD 61.83
AUD 49.59
AUD 38.68
AUD 49.59
AUD 37.19
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:38.6(inch); hips:44.9(inch); bottom length:34.6(inch); bottom waist:39.4(inch); M: bust:40.2(inch); hips:46.5(inch); bottom length:35.0(inch); bottom waist:40.9(inch); L: bust:41.7(inch); hips:48.0(inch); bottom length:35.4(inch); bottom waist:42.5(inch); 2XL: bust:44.9(inch); hips:51.2(inch); bottom length:36.2(inch); bottom waist:45.7(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.