Shipping & Delivery
Return Policy
AUD 72.84
AUD 48.19
AUD 32.54
AUD 29.75
AUD 161.19
AUD 123.99
AUD 49.59
AUD 35.58
AUD 75.94
AUD 48.66
AUD 91.44
AUD 75.94
AUD 49.59
AUD 37.13
AUD 137.94
AUD 99.34
AUD 74.39
AUD 58.89
AUD 89.89
AUD 63.54
AUD 48.04
AUD 30.93
AUD 26.34
AUD 22.77
AUD 60.44
AUD 41.53
AUD 131.74
AUD 88.34
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:78.0(cm);hip:82.0(cm);top length:35.1(cm);bottom length:45.0(cm);bottom waist:64.0(cm);sleeve length:46.0(cm); M: bust:82.0(cm);hip:86.1(cm);top length:35.6(cm);bottom length:45.5(cm);bottom waist:68.1(cm);sleeve length:46.5(cm); L: bust:86.1(cm);hip:89.9(cm);top length:36.1(cm);bottom length:46.0(cm);bottom waist:71.9(cm);sleeve length:47.0(cm); XL: bust:91.9(cm);hip:91.9(cm);top length:36.6(cm);bottom length:46.5(cm);bottom waist:78.0(cm);sleeve length:47.5(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.