Shipping & Delivery
Return Policy
AUD 44.94
AUD 38.74
AUD 49.59
AUD 38.74
AUD 66.64
AUD 49.59
AUD 41.84
AUD 38.12
AUD 40.29
AUD 31.61
AUD 17.04
AUD 10.78
AUD 57.34
AUD 41.06
AUD 52.69
AUD 35.17
AUD 35.64
AUD 34.55
AUD 66.64
AUD 49.59
AUD 55.79
AUD 44.94
AUD 17.04
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:40.9(cm);hip:85.1(cm);top length:81.5(cm);top waist:66.0(cm);sleeve length:46.0(cm); M: bust:42.9(cm);hip:88.9(cm);top length:82.6(cm);top waist:70.1(cm);sleeve length:46.5(cm); L: bust:45.0(cm);hip:93.0(cm);top length:83.6(cm);top waist:73.9(cm);sleeve length:47.0(cm); XL: bust:47.0(cm);hip:97.0(cm);top length:84.6(cm);top waist:78.0(cm);sleeve length:47.5(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.