Shipping & Delivery
Return Policy
AUD 43.39
AUD 35.58
AUD 44.94
AUD 34.71
AUD 82.14
AUD 52.69
AUD 46.49
AUD 35.64
AUD 51.14
AUD 41.22
AUD 82.14
AUD 61.99
AUD 68.19
AUD 49.59
AUD 69.74
AUD 49.59
AUD 35.64
AUD 30.06
AUD 44.94
AUD 52.69
AUD 35.64
AUD 60.44
AUD 38.68
AUD 43.39
AUD 34.03
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: hip:109.0(cm);top length:125.0(cm);bottom waist:104.9(cm); M: hip:114.0(cm);top length:127.0(cm);bottom waist:110.0(cm); L: hip:119.1(cm);top length:129.0(cm);bottom waist:115.1(cm); XL: hip:124.0(cm);top length:131.1(cm);bottom waist:119.9(cm); 2XL: hip:129.0(cm);top length:133.1(cm);bottom waist:125.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.