Shipping & Delivery
Return Policy
AUD 13.94
AUD 8.05
AUD 58.89
AUD 46.49
AUD 69.74
AUD 52.69
AUD 49.59
AUD 32.48
AUD 65.09
AUD 41.22
AUD 80.59
AUD 52.69
AUD 34.09
AUD 31.45
AUD 44.94
AUD 36.41
AUD 44.94
AUD 38.43
AUD 37.19
AUD 31.14
AUD 89.89
AUD 58.89
AUD 34.09
AUD 37.19
AUD 23.18
AUD 63.54
AUD 49.53
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | XL: bust:116.1(cm);hip:135.9(cm);top length:127.0(cm);top waist:119.9(cm); 2XL: bust:121.9(cm);hip:142.0(cm);top length:128.0(cm);top waist:126.0(cm); 3XL: bust:128.0(cm);hip:148.1(cm);top length:129.0(cm);top waist:132.1(cm); 4XL: bust:134.1(cm);hip:153.9(cm);top length:130.0(cm);top waist:137.9(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.