Shipping & Delivery
Return Policy
AUD 58.89
AUD 39.05
AUD 60.44
AUD 38.74
AUD 20.14
AUD 58.89
AUD 43.39
AUD 85.24
AUD 71.29
AUD 49.59
AUD 39.51
AUD 232.49
AUD 150.03
AUD 40.29
AUD 34.09
AUD 26.80
AUD 66.64
AUD 50.36
AUD 58.89
AUD 44.47
AUD 23.24
AUD 15.49
AUD 106.94
AUD 79.19
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | XL: bust:100.1(cm);hip:112.0(cm);top length:163.1(cm);bottom waist:87.9(cm);sleeve length:63.0(cm); 2XL: bust:105.9(cm);hip:118.1(cm);top length:164.1(cm);bottom waist:94.0(cm);sleeve length:64.0(cm); 3XL: bust:112.0(cm);hip:124.0(cm);top length:165.1(cm);bottom waist:100.1(cm);sleeve length:65.0(cm); 4XL: bust:118.1(cm);hip:130.0(cm);top length:166.1(cm);bottom waist:105.9(cm);sleeve length:66.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.