Shipping & Delivery
Return Policy
AUD 55.79
AUD 41.84
AUD 57.34
AUD 43.33
AUD 63.54
AUD 42.15
AUD 111.59
AUD 94.07
AUD 37.19
AUD 35.33
AUD 44.94
AUD 37.96
AUD 35.64
AUD 34.24
AUD 60.44
AUD 54.39
AUD 38.74
AUD 30.83
AUD 10.84
AUD 7.27
AUD 38.74
AUD 32.23
AUD 40.29
AUD 33.62
AUD 46.49
AUD 31.45
AUD 60.44
AUD 39.20
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | L: bust:41.7(inch); hips:44.9(inch); top length:49.2(inch); bottom waist:36.2(inch); sleeve:24.0(inch); XL: bust:43.3(inch); hips:46.5(inch); top length:49.6(inch); bottom waist:37.8(inch); sleeve:24.4(inch); 2XL: bust:44.9(inch); hips:48.0(inch); top length:50.0(inch); bottom waist:39.4(inch); sleeve:24.8(inch); 3XL: bust:46.5(inch); hips:49.6(inch); top length:50.4(inch); bottom waist:40.9(inch); sleeve:25.2(inch); 4XL: bust:48.0(inch); hips:51.2(inch); top length:50.8(inch); bottom waist:42.5(inch); sleeve:25.6(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.