Shipping & Delivery
Return Policy
AUD 43.39
AUD 55.79
AUD 41.99
AUD 71.29
AUD 46.49
AUD 66.64
AUD 49.53
AUD 72.84
AUD 52.69
AUD 52.69
AUD 38.74
AUD 69.74
AUD 59.20
AUD 60.44
AUD 47.42
AUD 80.59
AUD 54.24
AUD 54.24
AUD 38.68
AUD 27.89
AUD 18.53
AUD 127.09
AUD 85.24
AUD 43.39
AUD 31.30
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:87.9(cm);hip:88.9(cm);top length:108.0(cm);top waist:68.1(cm);sleeve length:18.0(cm); M: bust:91.9(cm);hip:93.0(cm);top length:109.0(cm);top waist:71.9(cm);sleeve length:18.5(cm); L: bust:98.0(cm);hip:99.1(cm);top length:110.0(cm);top waist:78.0(cm);sleeve length:19.1(cm); XL: bust:103.9(cm);hip:104.9(cm);top length:111.0(cm);top waist:84.1(cm);sleeve length:19.6(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.