Shipping & Delivery
Return Policy
AUD 72.84
AUD 46.43
AUD 75.94
AUD 63.23
AUD 40.29
AUD 35.33
AUD 52.69
AUD 50.98
AUD 49.59
AUD 43.54
AUD 254.19
AUD 182.11
AUD 51.14
AUD 42.30
AUD 27.89
AUD 22.93
AUD 69.74
AUD 51.14
AUD 83.69
AUD 61.99
AUD 83.69
AUD 58.89
AUD 35.64
AUD 27.11
AUD 74.39
AUD 57.34
AUD 37.19
AUD 35.48
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:40.2(inch); hips:36.2(inch); top length:23.6(inch); bottom length:39.4(inch); bottom waist:26.8(inch); sleeve:19.3(inch); M: bust:41.7(inch); hips:37.8(inch); top length:24.0(inch); bottom length:39.8(inch); bottom waist:28.3(inch); sleeve:19.7(inch); L: bust:43.3(inch); hips:39.4(inch); top length:24.4(inch); bottom length:40.2(inch); bottom waist:29.9(inch); sleeve:20.1(inch); XL: bust:44.9(inch); hips:40.9(inch); top length:24.8(inch); bottom length:40.6(inch); bottom waist:31.5(inch); sleeve:20.5(inch); 2XL: bust:46.5(inch); hips:42.5(inch); top length:25.2(inch); bottom length:40.9(inch); bottom waist:33.1(inch); sleeve:20.9(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.