Shipping & Delivery
Return Policy
AUD 71.29
AUD 47.73
AUD 80.59
AUD 52.63
AUD 46.49
AUD 30.52
AUD 18.59
AUD 12.08
AUD 108.49
AUD 69.27
AUD 55.79
AUD 53.00
AUD 21.69
AUD 15.43
AUD 122.44
AUD 94.38
AUD 69.74
AUD 46.80
AUD 57.34
AUD 38.74
AUD 83.69
AUD 74.70
AUD 42.15
AUD 35.64
AUD 57.34
AUD 46.80
AUD 32.54
AUD 20.14
AUD 114.69
AUD 94.54
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:75.4(cm);hip:84.1(cm);top length:67.1(cm);top waist:62.5(cm);sleeve length:55.6(cm); M: bust:79.5(cm);hip:87.9(cm);top length:68.1(cm);top waist:66.5(cm);sleeve length:56.4(cm); L: bust:83.6(cm);hip:91.9(cm);top length:69.1(cm);top waist:70.6(cm);sleeve length:57.4(cm); XL: bust:87.4(cm);hip:96.0(cm);top length:70.1(cm);top waist:74.4(cm);sleeve length:58.4(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.