Shipping & Delivery
Return Policy
AUD 60.44
AUD 43.33
AUD 100.74
AUD 77.49
AUD 60.44
AUD 43.39
AUD 34.09
AUD 72.84
AUD 71.13
AUD 40.29
AUD 33.31
AUD 40.29
AUD 31.61
AUD 38.74
AUD 29.38
AUD 44.94
AUD 41.99
AUD 61.99
AUD 43.33
AUD 54.24
AUD 37.13
AUD 51.14
AUD 38.74
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:45.0(cm);hip:113.0(cm);top length:19.1(cm);bottom length:101.6(cm);bottom waist:67.1(cm); M: bust:47.5(cm);hip:118.1(cm);top length:19.3(cm);bottom length:102.6(cm);bottom waist:71.9(cm); L: bust:50.0(cm);hip:122.9(cm);top length:19.6(cm);bottom length:103.4(cm);bottom waist:77.0(cm); XL: bust:52.6(cm);hip:128.0(cm);top length:19.8(cm);bottom length:104.4(cm);bottom waist:82.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.