Shipping & Delivery
Return Policy
AUD 48.04
AUD 38.68
AUD 30.99
AUD 27.73
AUD 58.89
AUD 47.11
AUD 85.24
AUD 54.24
AUD 97.64
AUD 68.19
AUD 29.44
AUD 72.84
AUD 51.08
AUD 66.64
AUD 48.04
AUD 61.99
AUD 49.59
AUD 66.64
AUD 43.39
AUD 40.29
AUD 37.50
AUD 37.19
AUD 31.76
AUD 51.14
AUD 37.81
AUD 61.99
AUD 47.98
AUD 37.19
AUD 24.01
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:82.0(cm);hip:84.1(cm);top length:134.9(cm);top waist:66.0(cm);sleeve length:57.9(cm); M: bust:86.1(cm);hip:87.9(cm);top length:135.9(cm);top waist:70.1(cm);sleeve length:58.9(cm); L: bust:91.9(cm);hip:94.0(cm);top length:136.9(cm);top waist:75.9(cm);sleeve length:59.9(cm); XL: bust:98.0(cm);hip:100.1(cm);top length:137.9(cm);top waist:82.0(cm);sleeve length:61.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.