Shipping & Delivery
Return Policy
AUD 75.94
AUD 55.73
AUD 57.34
AUD 43.33
AUD 158.09
AUD 101.67
AUD 46.49
AUD 35.79
AUD 37.19
AUD 32.38
AUD 18.59
AUD 13.94
AUD 27.89
AUD 23.86
AUD 57.34
AUD 36.41
AUD 72.84
AUD 46.64
AUD 52.69
AUD 40.29
AUD 29.44
AUD 27.73
AUD 103.84
AUD 67.10
AUD 46.49
AUD 44.16
AUD 58.89
AUD 46.95
AUD 46.49
AUD 34.03
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:80.0(cm);hip:85.1(cm);top length:94.0(cm);top waist:67.1(cm);sleeve length:57.9(cm); M: bust:84.1(cm);hip:88.9(cm);top length:95.0(cm);top waist:71.1(cm);sleeve length:58.9(cm); L: bust:87.9(cm);hip:93.0(cm);top length:96.0(cm);top waist:74.9(cm);sleeve length:59.9(cm); XL: bust:91.9(cm);hip:97.0(cm);top length:97.0(cm);top waist:79.0(cm);sleeve length:61.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.