Shipping & Delivery
Return Policy
AUD 66.64
AUD 51.14
AUD 30.99
AUD 23.18
AUD 94.54
AUD 75.94
AUD 44.94
AUD 23.24
AUD 18.59
AUD 46.49
AUD 35.95
AUD 54.24
AUD 41.68
AUD 117.79
AUD 93.30
AUD 34.09
AUD 21.69
AUD 85.24
AUD 54.24
AUD 29.44
AUD 23.24
AUD 71.29
AUD 51.14
AUD 34.09
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:90.9(cm);hip:80.0(cm);top length:129.0(cm);bottom length:31.0(cm);top waist:69.1(cm);bottom waist:65.0(cm);sleeve length:27.9(cm); M: bust:96.0(cm);hip:84.1(cm);top length:130.0(cm);bottom length:31.5(cm);top waist:73.9(cm);bottom waist:69.1(cm);sleeve length:28.4(cm); L: bust:103.1(cm);hip:89.9(cm);top length:131.1(cm);bottom length:32.0(cm);top waist:81.0(cm);bottom waist:74.9(cm);sleeve length:29.0(cm); XL: bust:110.0(cm);hip:96.0(cm);top length:132.1(cm);bottom length:32.5(cm);top waist:87.9(cm);bottom waist:81.0(cm);sleeve length:29.5(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.