Shipping & Delivery
Return Policy
AUD 49.59
AUD 35.64
AUD 55.79
AUD 46.49
AUD 30.99
AUD 20.14
AUD 46.49
AUD 30.99
AUD 43.39
AUD 42.15
AUD 79.04
AUD 57.03
AUD 37.19
AUD 23.39
AUD 44.94
AUD 35.58
AUD 68.19
AUD 54.24
AUD 32.54
AUD 25.41
AUD 122.44
AUD 94.54
AUD 35.64
AUD 31.14
AUD 37.19
AUD 33.31
AUD 74.39
AUD 69.74
AUD 55.79
AUD 45.56
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:44.1(inch); hips:35.4(inch); top length:55.1(inch); bottom waist:26.8(inch); sleeve:21.3(inch); M: bust:46.1(inch); hips:37.4(inch); top length:55.5(inch); bottom waist:28.7(inch); sleeve:21.7(inch); L: bust:48.0(inch); hips:39.4(inch); top length:55.9(inch); bottom waist:30.7(inch); sleeve:22.0(inch); XL: bust:50.0(inch); hips:41.3(inch); top length:56.3(inch); bottom waist:32.7(inch); sleeve:22.4(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.