Shipping & Delivery
Return Policy
AUD 29.44
AUD 20.29
AUD 80.59
AUD 63.07
AUD 61.99
AUD 58.73
AUD 106.94
AUD 74.39
AUD 69.74
AUD 47.57
AUD 32.54
AUD 24.17
AUD 52.69
AUD 42.92
AUD 63.54
AUD 59.51
AUD 32.54
AUD 28.82
AUD 122.44
AUD 85.86
AUD 27.89
AUD 21.84
AUD 38.74
AUD 25.72
AUD 60.44
AUD 48.04
AUD 34.09
AUD 24.79
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:84.1(cm);hip:86.1(cm);top length:88.9(cm);top waist:68.1(cm);sleeve length:42.9(cm); M: bust:87.9(cm);hip:89.9(cm);top length:89.9(cm);top waist:71.9(cm);sleeve length:43.4(cm); L: bust:91.9(cm);hip:94.0(cm);top length:90.9(cm);top waist:75.9(cm);sleeve length:43.9(cm); XL: bust:96.0(cm);hip:98.0(cm);top length:91.9(cm);top waist:80.0(cm);sleeve length:44.5(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.