Shipping & Delivery
Return Policy
AUD 96.09
AUD 66.64
AUD 40.29
AUD 27.58
AUD 61.99
AUD 40.23
AUD 35.64
AUD 27.42
AUD 29.44
AUD 18.59
AUD 51.14
AUD 54.24
AUD 43.39
AUD 94.54
AUD 79.04
AUD 37.19
AUD 34.86
AUD 105.39
AUD 80.59
AUD 48.04
AUD 37.19
AUD 68.19
AUD 55.94
AUD 60.44
AUD 49.59
AUD 99.19
AUD 75.94
AUD 68.19
AUD 46.49
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:32.3(inch); hips:33.9(inch); top length:33.9(inch); bottom waist:25.2(inch); shoulder:15.2(inch); sleeve:23.2(inch); M: bust:33.9(inch); hips:35.4(inch); top length:34.3(inch); bottom waist:26.8(inch); shoulder:15.6(inch); sleeve:23.6(inch); L: bust:35.4(inch); hips:37.0(inch); top length:34.6(inch); bottom waist:28.3(inch); shoulder:15.9(inch); sleeve:24.0(inch); XL: bust:37.0(inch); hips:38.6(inch); top length:35.0(inch); bottom waist:29.9(inch); shoulder:16.3(inch); sleeve:24.4(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.