Shipping & Delivery
Return Policy
AUD 9.29
AUD 6.96
AUD 35.64
AUD 75.94
AUD 60.44
AUD 40.29
AUD 37.96
AUD 65.09
AUD 46.33
AUD 77.49
AUD 64.00
AUD 12.39
AUD 10.22
AUD 66.64
AUD 42.61
AUD 43.39
AUD 36.72
AUD 79.04
AUD 70.82
AUD 29.44
AUD 26.18
AUD 77.49
AUD 65.09
AUD 58.89
AUD 47.42
AUD 44.94
AUD 32.54
AUD 55.79
AUD 43.33
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:41.7(inch); hips:37.8(inch); top length:23.2(inch); top waist:36.6(inch); sleeve:19.7(inch); M: bust:43.3(inch); hips:39.4(inch); top length:23.6(inch); top waist:38.2(inch); sleeve:20.1(inch); L: bust:44.9(inch); hips:40.9(inch); top length:24.0(inch); top waist:39.8(inch); sleeve:20.5(inch); XL: bust:46.5(inch); hips:42.5(inch); top length:24.4(inch); top waist:41.3(inch); sleeve:20.9(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.