Shipping & Delivery
Return Policy
AUD 116.24
AUD 80.59
AUD 79.04
AUD 62.93
AUD 60.44
AUD 47.88
AUD 49.59
AUD 40.44
AUD 80.59
AUD 55.79
AUD 44.94
AUD 41.37
AUD 23.24
AUD 14.87
AUD 58.89
AUD 48.04
AUD 44.94
AUD 34.09
AUD 29.44
AUD 20.14
AUD 24.79
AUD 20.60
AUD 106.94
AUD 68.03
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:94.0(cm);hip:87.9(cm);top length:41.9(cm);bottom length:98.0(cm);bottom waist:66.0(cm);sleeve length:59.9(cm); M: bust:98.0(cm);hip:91.9(cm);top length:42.4(cm);bottom length:99.1(cm);bottom waist:70.1(cm);sleeve length:61.0(cm); L: bust:102.1(cm);hip:96.0(cm);top length:42.9(cm);bottom length:100.1(cm);bottom waist:73.9(cm);sleeve length:62.0(cm); XL: bust:105.9(cm);hip:100.1(cm);top length:43.4(cm);bottom length:101.1(cm);bottom waist:78.0(cm);sleeve length:63.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.