Shipping & Delivery
Return Policy
AUD 58.89
AUD 39.51
AUD 43.39
AUD 29.44
AUD 92.99
AUD 60.28
AUD 74.39
AUD 52.69
AUD 38.74
AUD 31.76
AUD 48.04
AUD 31.45
AUD 91.44
AUD 65.09
AUD 91.44
AUD 83.22
AUD 24.79
AUD 19.36
AUD 32.54
AUD 30.21
AUD 26.34
AUD 23.55
AUD 52.69
AUD 35.48
AUD 30.99
AUD 27.73
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: hip:82.0(cm);top length:79.0(cm);bottom length:98.0(cm);bottom waist:61.0(cm); M: hip:86.1(cm);top length:80.0(cm);bottom length:99.1(cm);bottom waist:65.0(cm); L: hip:89.9(cm);top length:81.0(cm);bottom length:100.1(cm);bottom waist:69.1(cm); XL: hip:94.0(cm);top length:82.0(cm);bottom length:101.1(cm);bottom waist:72.9(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.