Shipping & Delivery
Return Policy
AUD 37.19
AUD 63.54
AUD 43.08
AUD 32.54
AUD 26.18
AUD 49.59
AUD 42.92
AUD 58.89
AUD 41.84
AUD 35.64
AUD 30.99
AUD 55.79
AUD 41.78
AUD 77.49
AUD 51.14
AUD 60.44
AUD 39.05
AUD 125.54
AUD 101.98
AUD 63.54
AUD 42.46
AUD 37.19
AUD 32.69
AUD 75.94
AUD 47.88
AUD 114.69
AUD 73.46
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:97.5(cm);hip:86.1(cm);top length:49.0(cm);bottom length:46.5(cm);bottom waist:67.1(cm);sleeve length:43.9(cm); M: bust:102.6(cm);hip:89.9(cm);top length:50.0(cm);bottom length:47.0(cm);bottom waist:71.1(cm);sleeve length:44.5(cm); L: bust:107.4(cm);hip:94.0(cm);top length:51.1(cm);bottom length:47.5(cm);bottom waist:74.9(cm);sleeve length:45.0(cm); XL: bust:112.5(cm);hip:98.0(cm);top length:52.1(cm);bottom length:48.0(cm);bottom waist:79.0(cm);sleeve length:45.5(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.